Grade 10 Home Science Term 1 Scheme of Work
Home Science • Grade 10
KES 100.00 — Full Scheme of Work
Buy Now
📘 Preview: Week 5 (Random Sample)
| Week | Lesson | Strand | Sub-strand | Lesson Learning Outcomes | Learning Experiences | Key Inquiry Question(s) | Learning Resources | Assessment | Reflection |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | Home Management | 2.1 Hygiene During Puberty | explain personal hygiene practices during puberty, identify common hygiene challenges during puberty, apply basic hygiene practices during puberty | 1. Prior Knowledge: Review changes in boys and girls during puberty 2. Explore: Search for information on personal hygiene practices during puberty in small groups 3. Explain: Discuss importance of personal hygiene during puberty as a class 4. Elaborate: Share personal experiences of hygiene challenges during puberty 5. Evaluate: Reflect on what was learned about personal hygiene practices | What are the common hygiene challenges during puberty?, How can personal hygiene practices prevent infections and diseases?, What role do peers play in promoting good hygiene practices? | Low-cost, available materials such as whiteboard, markers, printed copies of puberty-related hygiene practices | Competency-based strategy with success criteria: Can explain personal hygiene practices, Can identify common hygiene challenges, Can apply basic hygiene practices | — |
| 5 | 2 | Home Management | 2.1 Hygiene During Puberty | explain personal hygiene practices during puberty, identify common infections and diseases associated with poor personal hygiene, apply personal hygiene practices during puberty | 1. Engage: Review changes in boys and girls during puberty 2. Explore: Search for information on personal hygiene practices during puberty 3. Explain: Discuss importance of personal hygiene during puberty 4. Elaborate: Share experiences on infections and diseases associated with poor personal hygiene 5. Evaluate: Reflect on personal hygiene practices | What are the changes that occur in boys and girls during puberty?, How can personal hygiene practices prevent infections and diseases?, What are the common infections and diseases associated with poor personal hygiene? | Low-cost, Baringo-available materials such as charts, diagrams, and printouts on personal hygiene practices | Competency-based strategy with success criteria such as: demonstrates understanding of personal hygiene practices, identifies common infections and diseases associated with poor personal hygiene, applies personal hygiene practices during puberty | — |
| 5 | 3 | Home Management | 2.1 Hygiene During Puberty | explain personal hygiene practices during puberty, identify common infections and diseases associated with poor hygiene, apply basic hygiene practices | 1. Engage: Review changes in boys and girls during puberty 2. Explore: Search for information on personal hygiene practices during puberty 3. Explain: Discuss importance of personal hygiene during puberty 4. Elaborate: Share experiences on infections and diseases associated with poor hygiene 5. Evaluate: Reflect on personal hygiene practices | What are the changes that occur in boys and girls during puberty?, How can poor personal hygiene lead to infections and diseases?, What are some effective personal hygiene practices during puberty? | Low-cost materials such as printed diagrams of the human body, puberty information pamphlets, and access to the internet | Competency-based assessment using descriptive feedback, focusing on the learners' ability to explain and apply personal hygiene practices | — |
| 5 | 4 | Home Management | 2.1 Hygiene During Puberty | 2. identify infections and diseases associated with poor personal hygiene 3. apply personal hygiene practices during puberty | 1. Prior Knowledge: Review changes that occur in boys and girls during puberty 2. Explore: Search for information on personal hygiene practices during puberty 3. Explain: Discuss the importance of personal hygiene practices during puberty 4. Elaborate: Discuss ways to maintain personal hygiene during puberty 5. Evaluate: Assess the importance of personal hygiene practices during puberty | What are the infections and diseases associated with poor personal hygiene during puberty? How can one maintain personal hygiene during puberty? | Access to the internet for research, Baringo County Health Department pamphlets on personal hygiene | Competency-based strategy: Learners will document their success in carrying out hygiene practices by preparing and maintaining a log; and describe the importance of personal hygiene practices during puberty | — |
| 5 | 5 | Home Management | 2.1 Hygiene During Puberty | explain personal hygiene practices during puberty identify infections and diseases associated with poor personal hygiene apply personal hygiene practices during puberty | 1. Prior Knowledge: Review changes that occur in boys and girls during puberty. 2. Explore: Search for information on personal hygiene practices during puberty. 3. Explain: Discuss the importance of personal hygiene during puberty. 4. Elaborate: Share experiences on infections and diseases associated with poor personal hygiene. 5. Evaluate: Document success in carrying out hygiene practices by preparing and maintaining a log. | What are the changes that occur in boys and girls during puberty? How can poor personal hygiene lead to infections and diseases? What are some effective personal hygiene practices during puberty? | Local health center pamphlets, internet access, and personal hygiene products. | Competency-based strategy: Learners will document their success in carrying out hygiene practices by preparing and maintaining a log. Success criteria: Learners will be able to explain personal hygiene practices during puberty, identify infections and diseases associated with poor personal hygiene, and apply personal hygiene practices during puberty. | — |
This preview is for evaluation only and cannot be printed or downloaded.